Custom Driving Single Vision Lens
Home / Product / Optical Lenses / Other Lens / Driving Single Vision Lens

Driving Single Vision Lens

Driving glasses incorporate a special polarizing filter layer whose molecules are arranged in a "transmission direction," typically designed to be vertical. This structure acts like an adjustable blind,  In this way, the lens selectively filters out stray light, reducing glare and making the field of vision clearer and softer.

Contact Us Download
Add to Cart Added to cart
  • Parameter
Parameter
1.56 Polarized Myopia Lens Curvature Configuration Table
Power A Mold B Mold Center Thickness/MM Film Curvature
0 A-400/400w B+0 2.2 450W
-25 A-400/400w B+25 2.0
-50 A-400/400w B+50 2.0
-75 A-350/425w B+75 2.0 475W
-100 A-350/425w B+100 1.8
-125 A-350/425w B+125 1.8
-150 A-350/425w B+150 1.8
-175 A-350/425w B+175 1.8
-200 A-350/425w B+200 1.8
-225 A-350/425w B+225 1.8
-250 A-350/425w B+250 1.8
-275 A-350/425w B+275 1.8
-300 A-400/400w B+300 1.8 450W
-325 A-400/400w B+325 1.8
-350 A-400/400w B+350 1.8
-375 A-400/400w B+375 1.8
-400 A-350/425w B+400 1.8 475W
-425 A-350/425w B+425 1.8
-450 A-350/425w B+450 1.8
-475 A-350/425w B+475 1.8
-500 A-200/200w B+300 1.8 225W
-525 A-200/200w B+325 1.8
-550 A-200/200w B+350 1.8
-575 A-200/200w B+375 1.8
-600 A-200/200w B+400 1.8
1.49 Polarized Myopia Lens Curvature Configuration Table
Power Front Curve/A B Mold Center Thickness/MM
0 475 B+475 2.2
-25 475 B+500 2.0
-50 475 B+525 2.0
-75 475 B+550 2.0
-100 450 B+600 1.8
-125 425 B+600 1.8
-150 400 B+600 1.8
-175 375 B+600 1.8
-200 350 B+600 1.8
-225 425 B+720 1.8
-250 400 B+720 1.8
-275 375 B+720 1.8
-300 350 B+720 1.8
-325 325 B+720 1.8
-350 300 B+720 1.8
-375 325 B+775 1.8
-400 325 B+800 1.8
-425 325 B+825 1.8
-450 350 B+850 1.8
-475 200 B+775 1.8
-500 200 B+800 1.8
-525 200 B+825 1.8
-550 200 B+850 1.8
-575 200 B+875 1.8
-600 200 B+900 1.8

index: 1.499, 1.56

Polarized Grey, Brown, Green

About
Thinkey Optical Co., Ltd.
Thinkey Optical Co., Ltd.

Thinkey Optical Co., Ltd. is a custom Polarized Single Vision Lenses producer and supplier of Driving Lenses with Anti Glare. We have over 20 years of experience in manufacturing optical lenses.

Located in Duqiao Town, Linhai City, Zhejiang Province, our facility covers approximately 40 acres, including a production area of 20,000 square meters. We employ approximately 200 workers and operate six machines imported from Korea, along with Satisloh RX equipment from Germany. Our daily lens production capacity reaches 30,000 pairs.

Certificate of Honor
News